Fares and Passes
FARES | RATES |
Full Fares / Tarifas Completas | $1.00 |
REDUCED FARES / Tarifas Reducidas | RATES |
6-18 or 60 and older (Menores de 18 anos o mayors de 60) Child up to 6 (nino hasta 6) | .50 |
Child up to 6 (Nino hasta 6) | Free |
Veterans with I.D. card (Veteranos can de identidad) |
Paratransit and Senior Dial a Ride | 2.00 |
PUNCH PASSES (Tarifas para pases) | RATES |
Regular Pass (Paso normal) | |
5 Rides / 5 Viajes | 5.00 |
10 Rides / 10 Viajes | 10.00 |
25 Rides / 25 Viajes | 20.00 |
REDUCED PASSES (Personal Mayores) | RATES |
10 Rides / 10 Viajes | 5.00 |
20 Rides / 20 Viajes | 10.00 |
30 Rides / 30 Viajes | 15.00 |
40 Rides / 40 Viajes | 20.00 |
60 Rides / 60 Viajes | 30.00 |
*There are no reduced fares on Route 40 |